06_The_SS_prince_edward_-islanders_and_p_12-14.pdf
Description
View
View Document
MetaData | ||
|---|---|---|
| title | The SS Prince Edward Islanders and the Age of Steam | |
| creator | Beck, Boyde | |
| subject | Island Magazine | |
| subject | Prince Edward Island Museum | |
| description | <p align="left"> </p><p align="left"><font size="3" face="Times-Italic"><font size="3" face="Times-Italic"></font></font><p><font size="7" face="Times-Roman"><font size="7" face="Times-Roman"><p align="left">F</p><p align="left"><font size="3" face="Times-Roman"><font size="3" face="Times-Roman">or the first half of the 19th century,</font></font></p><p align="left">shipbuilding was the engine that</p><p align="left">drove Prince Edward Island's economy.</p><p align="left">Between 1800 and 1870, Island shipyards</p><p align="left">launched over 3,200 vessels. Aside from</p><p align="left">Great Britain itself, Prince Edward Island</p><p align="left">built more ships </p><i><font size="3" face="Times-Italic"><font size="3" face="Times-Italic">per capita </font></font><p align="left"><font size="3" face="Times-Roman"><font size="3" face="Times-Roman">than any</font></font></p></i></font></font></p></p> | |
| publisher | Prince Edward Island Museum | |
| date | 1991 | |
| type | Document | |
| format | application/pdf | |
| identifier | vre:islemag-batch2-400 | |
| source | 29 | |
| language | en_US | |
| rights | <p>Please note that this material is being presented for the sole purpose of research and private study. Any other use requires the permission of the copyright holder(s), and questions regarding copyright are the responsibility of the user.</p> | |
Read Online
Object Details
View
MetaData | ||
|---|---|---|
| title | The SS Prince Edward Islanders and the Age of Steam | |
| creator | Beck, Boyde | |
| subject | Island Magazine | |
| subject | Prince Edward Island Museum | |
| description | <p align="left"> </p><p align="left"><font size="3" face="Times-Italic"><font size="3" face="Times-Italic"></font></font><p><font size="7" face="Times-Roman"><font size="7" face="Times-Roman"><p align="left">F</p><p align="left"><font size="3" face="Times-Roman"><font size="3" face="Times-Roman">or the first half of the 19th century,</font></font></p><p align="left">shipbuilding was the engine that</p><p align="left">drove Prince Edward Island's economy.</p><p align="left">Between 1800 and 1870, Island shipyards</p><p align="left">launched over 3,200 vessels. Aside from</p><p align="left">Great Britain itself, Prince Edward Island</p><p align="left">built more ships </p><i><font size="3" face="Times-Italic"><font size="3" face="Times-Italic">per capita </font></font><p align="left"><font size="3" face="Times-Roman"><font size="3" face="Times-Roman">than any</font></font></p></i></font></font></p></p> | |
| publisher | Prince Edward Island Museum | |
| date | 1991 | |
| type | Document | |
| format | application/pdf | |
| identifier | vre:islemag-batch2-400 | |
| source | 29 | |
| language | en_US | |
| rights | <p>Please note that this material is being presented for the sole purpose of research and private study. Any other use requires the permission of the copyright holder(s), and questions regarding copyright are the responsibility of the user.</p> | |

