04_Islanders_in_the_Boston_States_p_11-15.pdf
Description
View
View Document
MetaData | ||
|---|---|---|
| title | Islanders in the Boston States : 1850 - 1900 | |
| creator | Brookes, Alan A. | |
| subject | Island Magazine | |
| subject | Prince Edward Island Museum | |
| description | On the 17th of June 1880 the Charlottetown Patriot carried a short editorial: "The exodus to the United States, from this province, goes on without any diminution.... We have no means of knowing how many have gone by the Company's steamers, but we find that during the last month 386 have left this port by the American steamers alone." The arrival and departure of Scots, Loyalists, Westcountrymen, and Irish, and the flux involved in a gradual settlement process, had made population movement an integral part of Island life from the 1770s to the 1860s. Yet by the 1870s it was apparent that the flow was no longer to, but from Island shores. | |
| publisher | Prince Edward Island Museum | |
| date | 1977 | |
| type | Document ; Article | |
| format | application/pdf | |
| identifier | vre:islemag-batch2-21 | |
| source | 02 | |
| language | en_US | |
| rights | Please note that this material is being presented for the sole purpose of research and private study. Any other use requires the permission of the copyright holder(s), and questions regarding copyright are the responsibility of the user. | |
Read Online
Object Details
View
MetaData | ||
|---|---|---|
| title | Islanders in the Boston States : 1850 - 1900 | |
| creator | Brookes, Alan A. | |
| subject | Island Magazine | |
| subject | Prince Edward Island Museum | |
| description | On the 17th of June 1880 the Charlottetown Patriot carried a short editorial: "The exodus to the United States, from this province, goes on without any diminution.... We have no means of knowing how many have gone by the Company's steamers, but we find that during the last month 386 have left this port by the American steamers alone." The arrival and departure of Scots, Loyalists, Westcountrymen, and Irish, and the flux involved in a gradual settlement process, had made population movement an integral part of Island life from the 1770s to the 1860s. Yet by the 1870s it was apparent that the flow was no longer to, but from Island shores. | |
| publisher | Prince Edward Island Museum | |
| date | 1977 | |
| type | Document ; Article | |
| format | application/pdf | |
| identifier | vre:islemag-batch2-21 | |
| source | 02 | |
| language | en_US | |
| rights | Please note that this material is being presented for the sole purpose of research and private study. Any other use requires the permission of the copyright holder(s), and questions regarding copyright are the responsibility of the user. | |

