| Wednesday, September 30th | |||
| Begin | End | Session | |
| 8:00 | 9:00 | Hackfest Continental Breakfast and Registration (UPEI) | |
| 9:00 | 12:00 | Hackfest Part 1 | |
| 12:00 | 1:00 | Lunch | |
| 1:00 | 5:00 | Hackfest Part 2 | |
| 5:00 | 9:00 | Registration Desk Open at the Mack (corner of University Ave and Grafton, across from Province House) | |
| 6:30 | + | Reception Social: Alan Buchanan + Tim Chaisson & Tian Wigmore @ The Mack - live music will start approx 7:30 | |
| Thursday, October 1st | |||
| Begin | End | Session | Speakers |
| 7:30 | 4:30 | Conference Registration (Murphy Community Centre) | |
| 7:30 | 8:15 | Continental Breakfast | |
| 8:15 | 8:30 | Opening Remarks, Housekeeping | |
| 8:30 | 9:30 | Opening Keynote: Copyright vs Universal Access to All Human Knowledge and Groups Without Cost: The State of Play in the Global Copyfight (Video of Presentation) | Cory Doctorow |
| 9:30 | 10:15 |
David Binkley Lecture: Will We Command Our Data? Generously Sponsored by Gibson Library Connections (Video of Presentation) |
Richard Akerman |
| 10:15 | 10:45 | Coffee | |
| 10:45 | 11:30 | Session: COPPUL's LOCKSS Private Network / Software Lifecycles & Sustainability: a PKP and reSearcher Update (Video of Presentation) | Mark Jordan & Brian Owen |
| 11:30 | 12:00 | Hackfest Report 1 (Video of Presentation) | Various |
| 12:00 | 1:00 | Lunch | |
| 1:00 | 1:45 | Session:Chudnovian Stuff (Video of Presentation) | Dan Chudnov |
| 1:45 | 2:30 | Session: IslandLives: A Flexible Digital Repository Framework (Video of Presentation) | Donald Moses & Paul Pound |
| 2:30 | 3:15 | Session:Grasping What is Already Within Immediate Reach: Universal Open Access Mandates | Stevan Harnad |
| 3:15 | 3:45 | Coffee | |
| 3:45 | 4:30 | Session:ILS in the Sky with Diamonds / OS ILS (Video of Presentation) | Roy Tennant & Mike Rylander |
| 4:45 | 6:00 | Birds of Feather Session #1 | Various |
| 6:00 | 7:00 | Free time | |
| 7:00 | + | Social: Pub Nite @ Olde Dublin Pub and Bowling to follow at the Murphy Centre | |
| Friday, October 2nd | |||
| Begin | End | Session | Speakers |
| 7:30 | 10:00 | Conference Desk Open | |
| 7:30 | 8:15 | Continental Breakfast | |
| 8:15 | 8:30 | Opening Remarks, Housekeeping | |
| 8:30 | 9:15 | Session: Applications vs. Capabilities (Video of Presentation) | Peter Rukavina |
| 9:15 | 10:00 | Session: Drupal In Libraries (Video of Presentation) |
Cary Gordon |
| 10:00 | 10:30 | Coffee | |
| 10:30 | 11:30 | Thunder Talks (Video of Presentation) | Various |
| 11:30 | 12:00 | Hackfest Report 2 (Video of Presentation) | Various |
| 12:00 | 1:00 | Lunch | |
| 1:00 | 1:45 | Session: Representing and Managing the Data Deluge (Video of Presentation) |
Dorothea Salo |
| 1:45 | 2:30 | Session: Inspecting the Elephant: Characterizing the Hathi Trust Collection (Video of Presentation) | Roy Tennant |
| 2:30 | 3:15 | Session: Next Gen OPACs (Video of Presentation) | Bess Sadler + Jon Jiras |
| 3:15 | 3:45 | Coffee | |
| 3:45 | 4:30 | Session: Mobile Apps: USask iPhone Application / Mobile Discovery Application (Video of Presentation) |
Andrew Nagy & Heather Tones White |
| 4:45 | 6:00 | Birds of a Feather #2 | |
| 7:00 | + | Social: Fishbones (includes hors d’oeuvres) | |
| Saturday, October 3rd | |||
| Begin | End | Session | Speakers |
| 7:30 | 8:15 | Breakfast | |
| 8:15 | 8:30 | Opening Remarks, housekeeping | |
| 8:30 | 9:15 | Session: Virtual Research Environment - 2 Years Later (Video of Presentation) | Mark Leggott |
| 9:15 | 10:30 |
Session: The Portal to Texas History (Video of Presentation) |
Cathy Hartman/Mark Phillips |
| 10:30 | 11:00 | Coffee | |
| 11:00 | 12:00 | Session: Zotero: A better way to go? (Video of Presentation) |
Gwendolyn MacNairn |
| 12:00 | 1:00 | Closing Keynote: Hacking as a Way of Knowing (Video of Presentation) |
William J. Turkel |
| 1:00 | 1:10 | Closing Remarks | |
Groups:
- Printer-friendly version
- Login to post comments
